<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrett Sonntag</title>
	<atom:link href="http://barrettsonntag.com/feed" rel="self" type="application/rss+xml" />
	<link>http://barrettsonntag.com</link>
	<description>Developer Portfolio</description>
	<lastBuildDate>Wed, 06 Feb 2013 21:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Knot Image Search BETA</title>
		<link>http://barrettsonntag.com/269/the-knot-image-search-beta</link>
		<comments>http://barrettsonntag.com/269/the-knot-image-search-beta#comments</comments>
		<pubDate>Fri, 14 Dec 2012 21:39:33 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Responsive]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=269</guid>
		<description><![CDATA[The front-end technology was built to be a responsive two page website that used a combination ofjQuery and Underscore.js along with HTML and CSS to create a multi-device interface that would be familiar and easy to use. The main grid view uses Masonry to create the Pinterest-esque layout for search results and Underscore.js templates to load in a different layout for [...]]]></description>
			<content:encoded><![CDATA[<p>The front-end technology was built to be a responsive two page website that used a combination ofjQuery and <a href="http://underscorejs.org/">Underscore.js</a> along with HTML and CSS to create a multi-device interface that would be familiar and easy to use. The <a href="http://search.theknot.com/search/?q=eden%20bridals">main grid view</a> uses <a href="http://masonry.desandro.com/">Masonry</a> to create the Pinterest-esque layout for search results and Underscore.js templates to load in a different layout for different data types. The <a href="http://search.theknot.com/search/single?q=eden%20bridals">single page view</a> focuses on a low browser width touch interface to give a very image focused search experience.</p>
<p>The rest of my writeup can be read on my personal blog:<br />
<a href="http://www.sosuke.com/index.php/2012/12/24/launching-the-theknot-com-search-beta/ ">http://www.sosuke.com/index.php/2012/12/24/launching-the-theknot-com-search-beta/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/269/the-knot-image-search-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Knot Wedding Dress Look Book</title>
		<link>http://barrettsonntag.com/259/the-knot-wedding-dress-look-book</link>
		<comments>http://barrettsonntag.com/259/the-knot-wedding-dress-look-book#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:19:22 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=259</guid>
		<description><![CDATA[This Android app was originally published to the Google Play store, and later ported to the Amazon App Store for the Kindle after I received a device to develop on. All of the native Java code was written by myself and it interfaces with an XML API to retrieve all the photos and do search. https://play.google.com/store/apps/details?id=com.theknot.gowns http://www.amazon.com/The-Knot-Wedding-Dress-Look/dp/B008DK56E4]]></description>
			<content:encoded><![CDATA[<p>This Android app was originally published to the Google Play store, and later ported to the Amazon App Store for the Kindle after I received a device to develop on. All of the native Java code was written by myself and it interfaces with an XML API to retrieve all the photos and do search.</p>
<p><a href="http://www.amazon.com/The-Knot-Wedding-Dress-Look/dp/B008DK56E4">https://play.google.com/store/apps/details?id=com.theknot.gowns</a></p>
<p><a href="http://www.amazon.com/The-Knot-Wedding-Dress-Look/dp/B008DK56E4">http://www.amazon.com/The-Knot-Wedding-Dress-Look/dp/B008DK56E4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/259/the-knot-wedding-dress-look-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expecting Nutrition</title>
		<link>http://barrettsonntag.com/239/expecting-nutrition</link>
		<comments>http://barrettsonntag.com/239/expecting-nutrition#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:54:20 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Objective C]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=239</guid>
		<description><![CDATA[Expecting Nutrition is an app for iOS that helps expectant mothers keep track of their nutrition. I also created a Drupal site to backup all the users data and to manage users. The API communicates with JSON data. Expecting Nutrition]]></description>
			<content:encoded><![CDATA[<p>Expecting Nutrition is an app for iOS that helps expectant mothers keep track of their nutrition. I also created a Drupal site to backup all the users data and to manage users. The API communicates with JSON data.</p>
<p><a href="http://expectingnutrition.com/" target="_blank">Expecting Nutrition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/239/expecting-nutrition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Visitors and Convention Bureau &#8220;You Had Us At Aloha&#8221; Sweepstakes</title>
		<link>http://barrettsonntag.com/191/hawaii-visitors-and-convention-bureau-you-had-us-at-aloha-sweepstakes</link>
		<comments>http://barrettsonntag.com/191/hawaii-visitors-and-convention-bureau-you-had-us-at-aloha-sweepstakes#comments</comments>
		<pubDate>Sat, 21 May 2011 04:33:58 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=191</guid>
		<description><![CDATA[This is a user generated content site that drives traffic through sharing your &#8221;You Had Us At Aloha&#8221; memory. Written in Flash and JavaScript.]]></description>
			<content:encoded><![CDATA[<p>This is a user generated content site that drives traffic through sharing your &#8221;You Had Us At Aloha&#8221; memory. Written in Flash and JavaScript.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/191/hawaii-visitors-and-convention-bureau-you-had-us-at-aloha-sweepstakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrigley&#8217;s Magic Weight Ball</title>
		<link>http://barrettsonntag.com/78/wrigleys-magic-weight-ball</link>
		<comments>http://barrettsonntag.com/78/wrigleys-magic-weight-ball#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:48:12 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=78</guid>
		<description><![CDATA[This advertising piece for Wrigley&#8217;s was to give a web version of an iPad ad. I used the Raphael JavaScript library to create smooth Flash like animations that worked perfectly. I did an in depth write up on this project here http://www.sosuke.com/index.php/2011/04/12/magic-eight-ball-with-the-raphael-javascript-library-1-5-2/]]></description>
			<content:encoded><![CDATA[<p>This advertising piece for Wrigley&#8217;s was to give a web version of an iPad ad. I used the Raphael JavaScript library to create smooth Flash like animations that worked perfectly. I did an in depth write up on this project here <a href="http://www.sosuke.com/index.php/2011/04/12/magic-eight-ball-with-the-raphael-javascript-library-1-5-2/">http://www.sosuke.com/index.php/2011/04/12/magic-eight-ball-with-the-raphael-javascript-library-1-5-2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/78/wrigleys-magic-weight-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp Project</title>
		<link>http://barrettsonntag.com/120/netapp-project</link>
		<comments>http://barrettsonntag.com/120/netapp-project#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:14:30 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=120</guid>
		<description><![CDATA[This was a very large and fun project. Using Drupal as the CMS and for roles management I created what was billed as an &#8216;iStockPhoto&#8217; clone for NetApp to distribute sales graphics in a mangeable way with several contributors and many users.]]></description>
			<content:encoded><![CDATA[<p>This was a very large and fun project. Using Drupal as the CMS and for roles management I created what was billed as an &#8216;iStockPhoto&#8217; clone for NetApp to distribute sales graphics in a mangeable way with several contributors and many users.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/120/netapp-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dillard&#8217;s Bridal Bingo</title>
		<link>http://barrettsonntag.com/162/dillards-bridal-bingo</link>
		<comments>http://barrettsonntag.com/162/dillards-bridal-bingo#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:41:57 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=162</guid>
		<description><![CDATA[Dillard&#8217;s Bridal Bingo was a marketing piece built in Flash and featured JavaScript API calls.]]></description>
			<content:encoded><![CDATA[<p>Dillard&#8217;s Bridal Bingo was a marketing piece built in Flash and featured JavaScript API calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/162/dillards-bridal-bingo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olay and Pantene &#8220;New Me Moments&#8221; Sweepstakes</title>
		<link>http://barrettsonntag.com/196/olay-and-pantene-new-me-moments-sweepstakes</link>
		<comments>http://barrettsonntag.com/196/olay-and-pantene-new-me-moments-sweepstakes#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:37:14 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=196</guid>
		<description><![CDATA[Olay and Pantene &#8220;New Me Moments&#8221; Sweepstakes was a social content driven site created in Flash and JavaScript.]]></description>
			<content:encoded><![CDATA[<p>Olay and Pantene &#8220;New Me Moments&#8221; Sweepstakes was a social content driven site created in Flash and JavaScript.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/196/olay-and-pantene-new-me-moments-sweepstakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panduit</title>
		<link>http://barrettsonntag.com/114/panduit</link>
		<comments>http://barrettsonntag.com/114/panduit#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:10:50 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=114</guid>
		<description><![CDATA[This was a complicated site for Panduit that featured several Flash pieces which would load an XML file to load other Flash files and another video player file as well. Then there was the standard HTML, CSS and JavaScript front-end work.]]></description>
			<content:encoded><![CDATA[<p>This was a complicated site for Panduit that featured several Flash pieces which would load an XML file to load other Flash files and another video player file as well. Then there was the standard HTML, CSS and JavaScript front-end work.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/114/panduit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp UK UserGroup</title>
		<link>http://barrettsonntag.com/107/netapp-uk-usergroup</link>
		<comments>http://barrettsonntag.com/107/netapp-uk-usergroup#comments</comments>
		<pubDate>Mon, 15 Nov 2010 04:05:17 +0000</pubDate>
		<dc:creator>Barrett Sonntag</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://barrettsonntag.com/?p=107</guid>
		<description><![CDATA[This was just a simple site for the NetApp UK UserGroup]]></description>
			<content:encoded><![CDATA[<p>This was just a simple site for the NetApp UK UserGroup</p>
]]></content:encoded>
			<wfw:commentRss>http://barrettsonntag.com/107/netapp-uk-usergroup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
